C122 Copper, also known as DHP Phosphorized, is 99.9% pure copper that has been deoxidized with phosphorus. C12200 DHP Copper is an excellent choice for brazing, welding, soldering or annealing because it is resists hydrogen embrittlement when heated in atmospherse containing hydrogen. DHP122 also posses characteristics that make it an excellent choice for deep drawing drawing or severe forming. Because of these characteristics, C122 Copper is often used for heat exchanger tubes or other applications that require high tempuratre joining or sever forming.
Marmetal stocks C12200 DHP Copper in Pipe and Tube form.
Specifications for C12200 DHP Copper
ASTM | ASME | MILITARY | SAE | |
Bar / Rod | ASTM B152 | ASME SB133 | SAE J461 | |
Pipe / Tube | ASTM B75 | ASME SB75 | MIL-T-24107 | SAE J463 |
Mechanical Properties for C12200 DHP Copper
TUBE | ||||||
TEMPER | OD | WALL | TENSILE, KSI, MIN | TENSILE, KSI, MAX | YIELD, KSI, MIN | |
H55 | All sizes | All sizes | 36 | 47 | 30 | |
H58 | All sizes | All sizes | 36 | 30 | ||
H80 | Up to 4″ | .020″ to .25″ | 45 | 40 | ||
O60 | All sizes | All sizes | 30 | 9 | ||
O50 | All sizes | All sizes | 30 | 9 | ||
PLATE and SHEET
|
||||||
TEMPER | COMMON NAME | TENSILE, KSI, MIN | TENSILE, KSI, MAX | Rockwell, F Scale | ||
H00 | Eighth Hard | 32 | 40 | 54-82 | ||
H01 | Quarter Hard | 34 | 42 | 60-84 | ||
H02 | Half Hard | 37 | 46 | 77-89 | ||
H03 |
Three-quarter Hard
|
41 | 50 | 82-91 | ||
H04 | Hard | 43 | 52 | 86-93 | ||
H08 | Spring | 50 | 58 | 91-97 | ||
M20 | Hot Rolled | 30 | 38 | up to 75 | ||
O25 | HR and Annealed | 30 | 38 | up to 65 |
Compositions for C12200 DHP Copper
COMMERCIAL
|
|||
UNS No. | Copper | Phosphorus | |
C12200 | 99.9 min | 0.015-.0.040 |
Physical Properties for C12200 DHP Copper
Density @ 68o F | 0.322 lb/in3 |
Melting Range | 1981o F |
Hot Formability | Excellent |
Cold Formability | Excellent |
Machinability rating (C360 = 100) | 20 |
Brazing | Excellent |
Soldering | Excellent |
Gas-shielded arc welding | Excellent |
Oxy-acetylene welding | Good |
Carbon-arc welding | Not recommended |
Coated metal-arc welding | Not recommended |
Resistant welding: spot and seam | Not recommended |
Resistance Welding: butt | Good |
Applications for C12200 ETP Copper
* Downspouts
|
* Gutters |
* Flashing |
* Hydraulic Lines
|
* Air Lines
|
Oil Lines |
* Air Conditioner Tubing
|
* Heater Lines
|
* Oil Burner Tubes
|
* Kettles |
* Heat Exchangers
|