C61400 Aluminum Bronze is copper, alloyed with zinc, iron and aluminum. C614 offers levels of corrosion and high velocity seawater erosion resistance similar to C71500 70/30 Copper Nickel but with higher strength and resistance to fatigue.
Aluminum Bronze 61400 is primarily available in wrought plate form and is used most often in sea water service, steam condensers, oil coolers and other heat exchangers operating on sea water. Tubesheets made from C614 Aluminum Bronze are often paired with copper-nickel tubes in sea water cooled condensers and heat exchangers.
Marmetal stocks C614 Aluminum Bronze in Plate form.
C614 Aluminum Bronze
ASTM | ASTM | ASME | ASME | Military | |
Plate | ASTM 169 | ASTM B171 | ASME SB-169 | ASME SB-171 | QQ-C-450 |
Mechanical Properties for C614 Aluminum Bronze
PLATE | |||||
Commercial
|
|||||
TEMPER | SIZE | TENSILE, KSI, MIN | YIELD@0.5%, KSI, MIN | Elong. % Min | |
M20 / O25 | up to 1/2″ | 72 | 32 | 35 | |
over 1/2″ to 2″ | 70 | 30 | 35 | ||
over 2″ to 5″ | 65 | 28 | 35 | ||
QQ-C-450
|
|||||
TEMPER | SIZE | TENSILE, KSI, MIN | YIELD@0.5%, KSI, MIN | Elong. % Min | |
Soft | up to 1/2″ | 72 | 32 | 35 | |
Soft | over 1/2″ to 2″ | 70 | 30 | 35 | |
Soft | over 2″ to 5″ | 65 | 28 | 35 | |
Hard | up to 1/2″ | 80 | 45 | 25 | |
Hard | over 1/2″ to 1″ | 70 | 40 | 30 |
Compositions for C614 Aluminum Bronze
COMMERCIAL
|
||||||||
UNS No. | Copper + Silver | Manganese | Lead | Iron | Zinc | Aluminum | Phosphorus | |
C61400 | Remainder | 1.0 max | 0.01 max | 1.5-3.5 | 0.20 max | 6.0-8.0 | 0.015 max | |
QQ-C-450 | ||||||||
UNS No. | Copper + Named Elements | Manganese | Lead | Iron | Zinc | Aluminum | Phosphorus | |
C61400 | 99.5 | 1.0 max | 0.01 max | 1.5-3.5 | 0.20 max | 6.0-8.0 | 0.015 max |
Physical Properties for C614 Aluminum Bronze
Density @ 68o F | 0.285 lb/in3 |
Melting Range | 2084-2192o F |
Hot Formability | Good |
Cold Formability | Fair |
Machinability rating (C360 = 100) | 30 |
Brazing | Fair |
Soldering | Not Recommended |
Gas-shielded arc welding | Fair |
Oxy-acetylene welding | Not recommended |
Carbon-arc welding | Fair |
Coated metal-arc welding | Fair |
Resistant welding: spot and seam | Good |
Resistance Welding: butt | Good |
Applications for C614 Aluminum Bronze
* Chutes |
* Tubesheets
|
* Condenser Head Plates
|
* Vessel Bodies
|
* Tanks |
* Marine Hardware
|
* Blending Chambers
|
* Mixing Troughs
|
* Wear Plates
|
* Nuts |
* Machine Parts
|