C51000 Phosphor Bronze is a copper that is alloyed with tin and phosphorus. Grade A 5% Phos Bronze demonstrates excellent cold formability characteristics and exceptional stress relaxation resistance. CDA510 is high strength and has excellent response to soldering and brazing, making it a common choice for stamped connectors. The addition of tin and phosphorus contribute to CDA 510’s corrosion resistance and suprior spring qualities. C510 Phosphor Bronze has application in the electronic, electrical, automotive industries, wherever drawing, spinning, blanking or cold working is required.
Marmetal stocks C51000 Phosphor Bronze in sheet and bar form.
Specifications for for C51000 Phosphor Bronze
ASTM | ASTM | AMS | MILITARY | |
Sheet | ASTM B103 | ASTM B139 | AMS 4510 | QQ-B-750 |
Bar | ASTM B103 | ASTM B139 | AMS 4625 | QQ-B-750 |
Mechanical Properties for for C51000 Phosphor Bronze
BAR – Round
|
|||||
Commercial
|
|||||
TEMPER | SIZE | TENSILE, KSI, MIN | TENSILE, KSI, MAX | Elong. % Min | |
O60 | under 1/4″ | 40 | 58 | ||
H04 | under 1/4″ | 80 | 128 | ||
1/4″ to 1/2″ | 70 | 13 | |||
over 1/2″ to 1″ | 60 | 15 | |||
over 1″ | 55 | 18 | |||
H08 | over 1/8″ to 1/4″ | 105 | 3.5 | ||
over 1/4″ to 3/8″ | 100 | 5 | |||
over 3/8″ to 1/2″ | 90 | 9 | |||
QQ-B-750 | |||||
TEMPER | SIZE | TENSILE, KSI, MIN | TENSILE, KSI, MAX | Elong. % Min | |
Soft | under 1/4″ | 40 | 58 | ||
Hard | under 1/4″ | 80 | 128 | ||
1/4″ to 1/2″ | 70 | 13 | |||
over 1/2″ to 1″ | 60 | 15 | |||
1″ to 3″ | 55 | 18 | |||
Over 3″ | 50 | 18 | |||
Spring | over 1/8″ to 1/4″ | 105 | 3.5 | ||
over 1/4″ to 3/8″ | 100 | 5 | |||
over 3/8″ to 1/2″ | 90 | 9 | |||
SHEET | |||||
Commercial
|
|||||
TEMPER | SIZE | TENSILE, KSI, MIN | TENSILE, KSI, MAX | ||
O60 | over .039″ | 43 | 58 | ||
H02 | over .039″ | 58 | 73 | ||
H04 | over .039″ | 76 | 91 | ||
H06 | over .039″ | 88 | 103 | ||
H08 | over .039″ | 95 | 110 | ||
H10 | over .039″ | 100 | 114 | ||
QQ-B-750 | |||||
TEMPER | SIZE | TENSILE, KSI, MIN | TENSILE, KSI, MAX | ||
Soft | all sizes | 40 | 55 | ||
Half-Hard | all sizes | 55 | 70 | ||
Hard | all sizes | 72 | 87 | ||
Extra-Hard | all sizes | 99 | 84 | ||
Spring | all sizes | 91 | 105 | ||
Extra-Spring | all sizes | 96 | 109 |
Compositions for for C51000 Phosphor Bronze
COMMERCIAL | ||||||||
UNS No. | Copper | Tin | Phoshporus | Lead | Iron | Zinc | ||
C51000 | remainder | 4.2-5.8 | 0.03-0.35 | 0.05 max | 0.10 max | 0.30 max | ||
QQ-B-637 | ||||||||
UNS No. | Copper | Tin | Phoshporus | Lead | Iron | Zinc | Copper + Tin + Phosphorus | |
C51000 | remainder | 3.5-5.8 | 0.03-0.35 | 0.05 max | 0.10 max | 0.30 max | 99.5 min |
Physical Properties for for C51000 Phosphor Bronze
Density @ 68o F | 0.32 lb/in3 |
Melting Range | 1750- 1920o F |
Hot Formability | Poor |
Cold Formability | Excellent |
Machinability rating (C360 = 100) | 20 |
Brazing | Excellent |
Soldering | Excellent |
Gas-shielded arc welding | Good |
Oxy-acetylene welding | Fair |
Coated metal-arc welding | Fair |
Resistant welding: spot and seam | Fair |
Resistance Welding: butt | Excellent |
Applications for for C51000 Phosphor Bronze
* Electrical Connectors
|
* Electronic Connectors
|
* Fuse Clips
|
* Spring Components
|
* Switch Parts
|
* Cotter Pins
|
* Lock Washers
|
* Fasteners
|
* Beater Bar
|
* Sleeve Bushings
|
* Diaphrams
|
* Bellows |