C63000 Aluminum Nickel Bronze is copper, alloyed with nickel, iron and aluminum. C630 demonstrates excellent resistance to abrasive wear, friction and corrosion. Aluminum Nickel Bronze C630 is also ideally suited for applications involving heavy loads. With the addition of nickel, corrision resistance and strength are increased without loss in ductility and toughness. Aluminum Nickel Bronze 63000 is primarily available in wrought plate and bar forms. Common applications include heat exchanger plates, aircraft parts and bushings.
Marmetal stocks C63000 Aluminum Nickel Bronze in Plate and Bar form.
Specifications for C63000 Aluminum Nickel Bronze
ASTM | ASME | AMS | SAE | Military | |
Bar | ASTM B150 | ASME SB-150 | AMS 4640 | SAE J461 | QQ-C-450 |
Plate | ASTM B171 | ASME SB-171 | QQ-C-450 |
Mechanical Properties for C63000 Aluminum Nickel Bronze
BAR – Round
|
|||||
Commercial
|
|||||
TEMPER | SIZE | TENSILE, KSI, MIN | YIELD@0.5%, KSI, MIN | Elong. % Min | |
HR50 | 1/2″ to 1″ | 100 | 50 | 5 | |
over 1″ to 2″ | 90 | 45 | 6 | ||
over 2″ to 3″ | 85 | 42.5 | 10 | ||
M20 | |||||
M30 | ALL LISTED TEMPERS | 85 | 42.5 | 10 | |
O20 | over 3″ to 4″ | ||||
O25 | ALL LISTED TEMPERS | 80 | 40 | 12 | |
O30 | over 4″ | ||||
HR50 | |||||
TQ50 | Over 3″ to 4″ | 100 | 50 | 10 | |
QQ-C-450 | |||||
TEMPER | SIZE | TENSILE, KSI, MIN | YIELD@0.5%, KSI, MIN | Elong. % Min | |
Soft | up to 2″ | 90 | 36 | 10 | |
Soft | over 2″ to 3-1/2″ | 85 | 33 | 10 | |
Soft | over 3-1/2″ to 5″ | 80 | 30 | 10 | |
PLATE | |||||
Commercial
|
|||||
TEMPER | SIZE | TENSILE, KSI, MIN | YIELD@0.5%, KSI, MIN | Elong. % Min | |
M20 / O25 | up to 2″ | 90 | 36 | 10 | |
over 2″ to 3-1/2″ | 85 | 33 | 10 | ||
over 3-1/2″ to 5″ | 80 | 30 | 10 | ||
QQ-C-450
|
|||||
TEMPER | SIZE | TENSILE, KSI, MIN | YIELD@0.5%, KSI, MIN | Elong. % Min | |
Soft | up to 2″ | 90 | 36 | 10 | |
Soft | over 2″ to 3-1/2″ | 85 | 33 | 10 | |
Soft | over 3-1/2″ to 5″ | 80 | 30 | 10 |
Compositions for C63000 Aluminum Nickel Bronze
COMMERCIAL
|
|||||||||
UNS No. | Copper + Silver | Tin | Nickel, incl Cobalt | Manganese | Iron | Zinc | Aluminum | Silicon | |
C63000 | Remainder | 0.20 max | 4.0-5.5 | 1.5 max | 2.0-4.0 | 0.3 | 9.0-11.0 | 0.25 max | |
QQ-C-450 | |||||||||
UNS No. | Copper + Named Elements | Tin | Nickel, incl Cobalt | Manganese | Iron | Zinc | Aluminum | Silicon | |
C61400 | 99.5 | 0.20 max | 4.0-5.5 | 1.5 max | 2.0-4.0 | 0.3 | 9.0-11.0 | 0.25 max |
Physical Properties for C63000 Aluminum Nickel Bronze
Density @ 68o F | 0.274lb/in3 |
Melting Range | 1895-1930 oF |
Hot Formability | Good |
Cold Formability | Poor |
Machinability rating (C360 = 100) | 30 |
Brazing | Fair |
Soldering | Not Recommended |
Gas-shielded arc welding | Good |
Oxy-acetylene welding | Not recommended |
Coated metal-arc welding | Good |
Resistant welding: spot and seam | Good |
Resistance Welding: butt | Good |
Applications for C63000 Aluminum Nickel Bronze
* Landing Gear
|
* Bushings
|
* Bearings
|
* Gears |
* Heat Exchanger Tubesheets
|
* Tanks |
* Valve Guides
|
* Valve Seats
|
* Propellers
|
* Nuts |
* Main Pistons
|