C92200 Tin Bronze, also known as Navy M bronze and SAE 622, is a copper base that is alloyed with lead, zinc and tin. C922offers good corrosion resistance with good wear resistance. CDA 922 Bronze is well suited for applications that require moderate strength. 922 retains its strength at elevated temperatures. The lead in C92200 gives it good machinability. C922 Leaded Tin Bronze is available as centrifugal cast, continuous cast and sand cast. CDA922 Navy G bronze has a wide variety of uses, including bushings, bearings, gear blanks, pump bodies, valve bodies and steam fittings.
Marmetal stock C92200 Leaded Tin Bronze in cast solid rounds.
Specifications for for C92200 Tin Bronze
ASTM | MILITARY | |
Centrifugal Cast | ASTM B271 | QQ-C-390 |
Continuous Cast | ASTM B505 | QQ-C-390 |
Sand Cast | ASTM B548 | QQ-C-390 |
Mechanical Properties for C92200 Tin Bronze
Form | Specification | Tensile, min ksi (MPa) | Yield, min ksi (MPa) | Elongation in 2”, % min |
Centrifugal Cast | ASTM B271 | 40 (276) | 18 (124) | 20 |
Continuous Cast | ASTM B505 | 44 (303) | 22 (152) | 18 |
Sand Cast | ASTM B584 | 40 (276) | 18 (124) | 20 |
Compositions for C92200 Tin Bronze
COMMERCIAL
|
||||||||||
UNS No. | Copper | Tin | Lead | Zinc | Nickel incl. Cobalt | Iron | Phosphorus | |||
C92200 | 86.0-88.0 | 5.0-6.0 | 1.5-2.5 | 3.0-5.5 | .5-1 | 0.25 max | 0.05 max | |||
QQ-C-390 | ||||||||||
UNS No. | Copper | Tin | Lead | Zinc | Nickel incl. Cobalt | Iron | Phosphorus | |||
C92200 | 86.0-88.0 | 5.0-6.0 | 1.5-2.5 | 3.0-5.5 | .5-1 | 0.25 max | 0.05 max |
Physical Properties for for C92200 Tin Bronze
Density @ 68o F | 0.312 lb/in3 |
Melting Range | 1518-1810o F |
Casting Yield | Medium |
Drossing | Low |
Effect on Section Size | High |
Fluidity | Medium |
Gassing | Medium |
Machinability rating (C360 = 100) | 42 |
Brazing | Excellent |
Soldering | Excellent |
Gas-shielded arc welding |
Not Recommended
|
Oxy-acetylene welding |
Not Recommended
|
Coated metal-arc welding |
Not Recommended
|
Applications for C92200 Tin Bronze
* Bushings
|
* Bearings
|
* Gear Blanks
|
* Pump Bodies
|
* Valve Bodies
|
* Steam Fittings
|
* Piston Rings
|
* Pump Impellers
|
* Seal Rings
|
* Worm Wheels
|
* Nuts |
* Cryogenic Valves
|