Aluminum bronze has high strength, wear resistance and excellent weldability.
Standards | ASTM B 169, ASME SB-169, Temper M20 (Soft) |
UNS Designation Number | UNS C61400 |
Nominal Chemicals | Copper 91.0%, Aluminum 7.0%, Iron 2.0%, Zinc 0.2% |
Machinability | 30 |
Electrical Conductivity | 14 % IACS |
Average Tensile Physical Properties | 85000 psi |
Average Yield Physical Properties | 35000 psi |
Average Elongation Physical Properties | 42 % |
Average Physical Properties (Brinell Hardness) | 153 |
Thickness Range | 0.50 to 3.75 in0.125 to 0.375 in |
Width Range | 36 to 48 in |
Length | 96 to 120 in |
All other sizes on application. Please inquire