Standards | QQB-639BASTM B 171ASME SB 171 |
UNS Designation Number | UNS C46400 |
Nominal Chemicals | Copper 60.0%, Zinc 39.25%, Tin 0.75% |
Machinability | 30 |
Average Tensile Physical Properties | 52000 psi |
Average Yield Physical Properties | 25000 psi |
Average Elongation Physical Properties | 40 % |
Electrical Conductivity | 26 % IACS |
Material Form | PlateSheet |
Alloy Common Name | Naval Brass |
Sheet Thickness | 0.063 to 0.375 in |
Sheet Width | 36 in |
Sheet Length | 96 in |
Plate Thickness | 0.25 to 5 in |
Plate Width | 36 to 60 in |
Plate Length | Up to 240 in |
Inquire about other sizes