Standards | ASTM B 171ASME SB 171 |
UNS Designation Number | UNS C36500 |
Nominal Chemicals | Copper 59.5%, Zinc 40%, Lead 0.50% |
Machinability | 60 |
Electrical Conductivity | 28 % IACS |
Average Tensile Physical Properties | 52000 psi |
Average Yield Physical Properties | 25000 psi |
Average Elongation Physical Properties | 40 % |
Alloy Common Name | Muntz Metal |
Material Form | PlateSheet |
Sheet Thickness | 0.063 to 0.375 in |
Sheet Width | 36 in |
Sheet Length | 96 in |
Plate Thickness | 0.25 to 5 in |
Plate Width | 36 to 60 in |
Plate Length | Up to 240 in |
Inquire about other sizes