Polishing plating quality available upon request
Other alloys available upon request
Stocking programs are available
Standards | ASTM B 152 |
Width Range | Up to 48 in |
Inner Diameter (ID) | 16 to 20 in |
Available Alloys | C102C110C122 |
Tempers Available | All tempers according to ASTM B 152 |
Size | 330 Piw (± 10%) |
Gauge | 0.004 to 0.140 in |
Tolerance | Standard and strict tolerances available according to the latest ASTM-B-248 |
Packaging | Coils on wooden pallets |
Standards | ASTM B 152, Temper Soft, (1/8 – 1/2 Hard) |
UNS Designation Number | UNS C11000 ETP |
Nominal Chemicals | Copper 99.9%, Oxygen 0.04% |
Machinability | 20 (F.C. Brass = 100) |
Electrical Conductivity | 101% IACS |
Average Tensile Physical Properties | 34000 psi36000 psi42000 psi |
Average Physical Properties (Hardness) | F50F70F83 |
Average Temper Physical Properties | 1/2 Hard1/8 HardSoft Annealed |
Sheet Thickness | 0.063 to 0.1875 in |
Sheet Width | 36 to 48 in |
Sheet Length | Up to 240 in |
Plate Thickness | 0.25 to 5 in |
Plate Width | 36 to 60 in |
Plate Length | Up to 240 in |
Other sizes available upon request
Inquire about other sizes
Inquire about other sizes